Funcase Funcase
Предметы Funcase

Маркет

← На главную
Сбросить
Dual Berettas | Silver Pour (Battle-Scarred) Dual Berettas | Silver Pour (Battle-Scarred) 0,46 F.C.
Dual Berettas | Silver Pour (Field-Tested) Dual Berettas | Silver Pour (Field-Tested) 0,46 F.C.
Dual Berettas | Silver Pour (Minimal Wear) Dual Berettas | Silver Pour (Minimal Wear) 0,46 F.C.
FAMAS | Byproduct (Field-Tested) FAMAS | Byproduct (Field-Tested) 0,46 F.C.
FAMAS | Byproduct (Minimal Wear) FAMAS | Byproduct (Minimal Wear) 0,46 F.C.
FAMAS | Palm (Battle-Scarred) FAMAS | Palm (Battle-Scarred) 0,46 F.C.
G3SG1 | Red Jasper (Field-Tested) G3SG1 | Red Jasper (Field-Tested) 0,46 F.C.
M249 | Sage Camo (Battle-Scarred) M249 | Sage Camo (Battle-Scarred) 0,46 F.C.
M249 | Sleet (Battle-Scarred) M249 | Sleet (Battle-Scarred) 0,46 F.C.
M249 | Sleet (Field-Tested) M249 | Sleet (Field-Tested) 0,46 F.C.
MAC-10 | Storm Camo (Battle-Scarred) MAC-10 | Storm Camo (Battle-Scarred) 0,46 F.C.
MAC-10 | Storm Camo (Field-Tested) MAC-10 | Storm Camo (Field-Tested) 0,46 F.C.
MP5-SD | Lime Hex (Field-Tested) MP5-SD | Lime Hex (Field-Tested) 0,46 F.C.
MP9 | Bee-Tron (Battle-Scarred) MP9 | Bee-Tron (Battle-Scarred) 0,46 F.C.
MP9 | Bee-Tron (Field-Tested) MP9 | Bee-Tron (Field-Tested) 0,46 F.C.
MP9 | Bee-Tron (Well-Worn) MP9 | Bee-Tron (Well-Worn) 0,46 F.C.
MP9 | Dizzy (Battle-Scarred) MP9 | Dizzy (Battle-Scarred) 0,46 F.C.
MP9 | Dizzy (Field-Tested) MP9 | Dizzy (Field-Tested) 0,46 F.C.
Negev | Raw Ceramic (Battle-Scarred) Negev | Raw Ceramic (Battle-Scarred) 0,46 F.C.
Negev | Raw Ceramic (Field-Tested) Negev | Raw Ceramic (Field-Tested) 0,46 F.C.
Nova | Currents (Battle-Scarred) Nova | Currents (Battle-Scarred) 0,46 F.C.
Nova | Currents (Field-Tested) Nova | Currents (Field-Tested) 0,46 F.C.
Nova | Currents (Minimal Wear) Nova | Currents (Minimal Wear) 0,46 F.C.
Five-SeveN | Autumn Thicket (Field-Tested) Five-SeveN | Autumn Thicket (Field-Tested) 0,55 F.C.
M249 | Sage Camo (Minimal Wear) M249 | Sage Camo (Minimal Wear) 0,55 F.C.
MP9 | Buff Blue (Battle-Scarred) MP9 | Buff Blue (Battle-Scarred) 0,55 F.C.
MP9 | Dizzy (Minimal Wear) MP9 | Dizzy (Minimal Wear) 0,55 F.C.
MP9 | Multi-Terrain (Battle-Scarred) MP9 | Multi-Terrain (Battle-Scarred) 0,55 F.C.
MP9 | Pine (Field-Tested) MP9 | Pine (Field-Tested) 0,55 F.C.
R8 Revolver | Leafhopper (Well-Worn) R8 Revolver | Leafhopper (Well-Worn) 2,65 F.C.
Sticker | jabbi | Antwerp 2022 Sticker | jabbi | Antwerp 2022 4,40 F.C.
MP5-SD | Focus (Well-Worn) MP5-SD | Focus (Well-Worn) 6,14 F.C.
UMP-45 | Roadblock (Battle-Scarred) UMP-45 | Roadblock (Battle-Scarred) 6,30 F.C.
StatTrak™ SSG 08 | Mainframe 001 (Well-Worn) StatTrak™ SSG 08 | Mainframe 001 (Well-Worn) 6,69 F.C.
PP-Bizon | Night Ops (Battle-Scarred) PP-Bizon | Night Ops (Battle-Scarred) 7,14 F.C.
AK-47 | Olive Polycam (Battle-Scarred) AK-47 | Olive Polycam (Battle-Scarred) 7,24 F.C.
R8 Revolver | Nitro (Field-Tested) R8 Revolver | Nitro (Field-Tested) 7,25 F.C.
P250 | Cassette (Battle-Scarred) P250 | Cassette (Battle-Scarred) 7,28 F.C.
StatTrak™ P2000 | Gnarled (Battle-Scarred) StatTrak™ P2000 | Gnarled (Battle-Scarred) 7,98 F.C.
M249 | Gator Mesh (Well-Worn) M249 | Gator Mesh (Well-Worn) 8,15 F.C.
XM1014 | Blue Steel (Battle-Scarred) XM1014 | Blue Steel (Battle-Scarred) 8,18 F.C.
SCAR-20 | Poultrygeist (Minimal Wear) SCAR-20 | Poultrygeist (Minimal Wear) 9,25 F.C.
MP9 | Bee-Tron (Factory New) MP9 | Bee-Tron (Factory New) 10,92 F.C.
XM1014 | Oxide Blaze (Field-Tested) XM1014 | Oxide Blaze (Field-Tested) 11,08 F.C.
AK-47 | VariCamo Grey (Well-Worn) AK-47 | VariCamo Grey (Well-Worn) 11,15 F.C.
StatTrak™ Glock-18 | Winterized (Battle-Scarred) StatTrak™ Glock-18 | Winterized (Battle-Scarred) 12,08 F.C.
StatTrak™ P90 | Freight (Well-Worn) StatTrak™ P90 | Freight (Well-Worn) 12,98 F.C.
P2000 | Urban Hazard (Well-Worn) P2000 | Urban Hazard (Well-Worn) 13,07 F.C.
Sticker | paiN Gaming | Cologne 2026 Sticker | paiN Gaming | Cologne 2026 22,00 F.C.
Sticker | 910 (Holo) | Austin 2025 Sticker | 910 (Holo) | Austin 2025 177,57 F.C.
M4A4 | Evil Daimyo (Field-Tested) M4A4 | Evil Daimyo (Field-Tested) 370,15 F.C.
Tec-9 | Brass (Field-Tested) Tec-9 | Brass (Field-Tested) 483,55 F.C.
StatTrak™ MAC-10 | Disco Tech (Battle-Scarred) StatTrak™ MAC-10 | Disco Tech (Battle-Scarred) 527,72 F.C.
M4A1-S | Electrum (Factory New) M4A1-S | Electrum (Factory New) 596,53 F.C.
StatTrak™ AWP | Mortis (Field-Tested) StatTrak™ AWP | Mortis (Field-Tested) 655,54 F.C.
FAMAS | Night Borre (Minimal Wear) FAMAS | Night Borre (Minimal Wear) 674,93 F.C.
M4A4 | Sheet Lightning (Factory New) M4A4 | Sheet Lightning (Factory New) 696,24 F.C.
StatTrak™ UMP-45 | Delusion (Factory New) StatTrak™ UMP-45 | Delusion (Factory New) 754,53 F.C.
XM1014 | Monster Melt (Factory New) XM1014 | Monster Melt (Factory New) 809,97 F.C.
StatTrak™ M4A4 | Evil Daimyo (Battle-Scarred) StatTrak™ M4A4 | Evil Daimyo (Battle-Scarred) 810,85 F.C.
Souvenir AWP | Black Nile (Battle-Scarred) Souvenir AWP | Black Nile (Battle-Scarred) 817,20 F.C.
Sticker | rallen | Cologne 2015 Sticker | rallen | Cologne 2015 832,39 F.C.
Souvenir Nova | Sand Dune (Battle-Scarred) Souvenir Nova | Sand Dune (Battle-Scarred) 837,16 F.C.
Operation Riptide Case Operation Riptide Case 844,72 F.C.
StatTrak™ USP-S | Jawbreaker (Field-Tested) StatTrak™ USP-S | Jawbreaker (Field-Tested) 845,90 F.C.
StatTrak™ CZ75-Auto | Yellow Jacket (Field-Tested) StatTrak™ CZ75-Auto | Yellow Jacket (Field-Tested) 858,09 F.C.
Souvenir Dual Berettas | Contractor (Minimal Wear) Souvenir Dual Berettas | Contractor (Minimal Wear) 874,50 F.C.
Souvenir Desert Eagle | Mudder (Minimal Wear) Souvenir Desert Eagle | Mudder (Minimal Wear) 889,79 F.C.
AK-47 | Nouveau Rouge (Field-Tested) AK-47 | Nouveau Rouge (Field-Tested) 891,00 F.C.
StatTrak™ MP9 | Mount Fuji (Battle-Scarred) StatTrak™ MP9 | Mount Fuji (Battle-Scarred) 912,45 F.C.
StatTrak™ MP9 | Airlock (Field-Tested) StatTrak™ MP9 | Airlock (Field-Tested) 923,52 F.C.
Patch | Copenhagen Flames (Gold) | Stockholm 2021 Patch | Copenhagen Flames (Gold) | Stockholm 2021 933,22 F.C.
SSG 08 | Detour (Field-Tested) SSG 08 | Detour (Field-Tested) 948,77 F.C.
Souvenir AWP | Black Nile (Minimal Wear) Souvenir AWP | Black Nile (Minimal Wear) 956,00 F.C.
Tec-9 | Tiger Stencil (Well-Worn) Tec-9 | Tiger Stencil (Well-Worn) 990,00 F.C.
StatTrak™ AWP | Exoskeleton (Field-Tested) StatTrak™ AWP | Exoskeleton (Field-Tested) 1013,16 F.C.
PP-Bizon | High Roller (Battle-Scarred) PP-Bizon | High Roller (Battle-Scarred) 1050,79 F.C.